CAMPAIGN BOOST
£149
Per Month
$150 Min Ad Spend
Facebook & Instagram
4 Mo Custom Creatives
Basic Audience Creation
STARTER
£349
Per Month
$500 Min Ad Spend
1 Consultation Session
Max 1 Campaign
Google, YouTube, TikTok, Pinterest, LinkedIn
GROWTH
£499
Per Month
$1000 Min Ad Spend
3 Max Campaigns
2QTRS Custom Creatives
Advanced Audience Creation
Choose Your Plan
Sign up for the plan that fits your needs perfectly.
£149/mo | £349/mo | £499/mo | |
---|---|---|---|
Setup Fee | £99 | £99 | £99 |
Minimum Ad Spend | £150/mo | £500/mo | £1,000/mo |
Maximum Ad Spend | £500/mo | £1,000/mo | |
FEATURES | |||
Consultation Sessions | ✖ | 1 | 1 |
Contracts or Commitments | ✖ | 3mo | 3mo |
Max Number of Campaigns | ✖ | 1 | 3 |
Posts | Up to 4/mo | ✖ | ✖ |
Facebook & Instagram | ✔ | ✔ | ✔ |
Google, YouTube, TikTok, Pinterest, LinkedIn | ✖ | ✔ | ✔ |
Custom Creatives | Up to 4/mo | 1/qtr | 2/qtr |
Live Dashboard | ✖ | ✔ | |
Monthly Email Summary | ✖ | ✔ | ✔ |
Monthly Meetings | ✖ | ✖ | ✔ |
Chat Support | ✔ | ✔ | ✔ |
Email Support | ✖ | ✔ | ✔ |
Audience Creation | Basic | Basic | Advanced |
Additional Services - Add to any package (requires an active subscription) | |||
Extra Creative | £25 | £25 | £25 |
Extra Campaign per Quarter | £49/mo | £49/mo | £49/mo |
Meta Pixel Setup | £99 | £99 | £99 |
Google Analytics Setup | £349 | £349 | £349 |
BEST DIGITAL PACKAGES FOR YOUR BRAND